Startups shaping
the future
The startups that are disrupting entire industries, right now.
Updated weekly as part of the Loop newsletter.
Trends
Cross-sector themes shaping the startup landscape
Map
Where these startups are based
The capital table
Every figure exactly as it was stated when we featured the company โ hover a number for the phrase it came from. Stages only where the coverage said so.
148 rounds across 142 startups ยท median stated valuation $4.44B (USD figures)
| Company | Sector | Stage | Raised | Valuation | As of |
|---|---|---|---|---|---|
| AI & Software | Unstated | โ | $500B | Apr 2026 | |
| Space | Unstated | โ | $350B | Oct 2024 | |
| AI & Software | Unstated | โ | $200B | Apr 2026 | |
| AI & Software | Unstated | โ | $183B | 2025 | |
| Cybersecurity | Acquired | โ | $32B | Oct 2024 | |
| Fintech | Unstated | โ | $32B | Jun 2025 | |
| Defence | Unstated | โ | $30B | Jun 2025 | |
| AI & Software | Unstated | โ | $29.3B | Nov 2025 | |
| Infrastructure | IPO | โ | $23B | May 2025 | |
| Fintech | Unstated | โ | $16.8B | May 2025 | |
| Fintech | IPO | โ | $15B | May 2025 | |
| AI & Software | Unstated | โ | $14B | Sept 2025 | |
| Cybersecurity | Unstated | โ | $12B | Oct 2024 | |
| AI & Software | Unstated | โ | $10B | Nov 2025 | |
| Healthcare | Unstated | โ | $9B | Jun 2025 | |
| Transport | Unstated | โ | $6B | Aug 2025 | |
| Transport | Unstated | โ | $6B | Jun 2025 | |
| AI & Software | Unstated | โ | $6B | Jun 2024 | |
| Cybersecurity | Acquired | โ | $5.3B | Nov 2023 | |
| Transport | IPO | โ | $5.25B | Oct 2025 |
Browse by Sector
205 startups across 11 sectors
Defence6
Autonomous systems and AI platforms for national security and military applications.
You might also like

Emerging trends in the AI industry
The key developments that are shaping AI right now, updated every week.

Trend report for Q2 2025
The top 10 trends that stand out from Q2. If you want to know where tech is genuinely heading, start here.

AI use cases for everyone
Practical ways that you can use AI. At work, at home, and everywhere in between.
Loop


